| Number of Families Involved in Livestock Sector in Sri Lanka 2008 (Estimated) | | | | | | | | |
| | | | | | | | | |
| Sector | No of Families | | | | | | | | |
| Dairy | 250000 | | | | | | | | |
| Goat | 45000 | | | | | | | | |
| Swine | 11000 | | | | | | | | |
| Poultry | 85000 | | | | | | | | |
| Total | 391000 | | | | | | | | |
| Source: Ministry of Livestock Development | | | | | | | | | |
| | | | | | | | | |
| No of Livestock farms - 2008 | | | | | | | | | |
| | | | | | | | | |
| Province | Cattle | Goat | Pig | | Broiler farms | Layer farms | Total |
| Local Poultry | No of chickens below 1000 | No of chickens over 1000 | No of chickens below 1000 | No of chickens over 1000 |
| Western | 13779 | 3738 | 2253 | 13499 | 1004 | 256 | 2087 | 87 | 16933 |
| Central | 22852 | 7810 | 356 | 15752 | 1079 | 2163 | 5106 | 41 | 24141 |
| Southern | 12421 | 1777 | 208 | 6726 | 448 | 55 | 1698 | 41 | 8968 |
| Northern* | 22006 | 21869 | 16 | 13632 | 738 | 3 | 1482 | 0 | 15855 |
| Eastern | 25742 | 7507 | 74 | 12520 | 3318 | 22 | 2957 | 1 | 18818 |
| North Western | 36381 | 7751 | 6765 | 21872 | 1896 | 569 | 6123 | 698 | 31158 |
| North Central | 16727 | 3560 | 510 | 11007 | 1000 | 216 | 2311 | 6 | 14540 |
| Uva | 30306 | 3382 | 165 | 8914 | 595 | 52 | 3538 | 104 | 13203 |
| Sabaragamuwa | 8534 | 2927 | 202 | 5460 | 610 | 107 | 2389 | 36 | 8602 |
| Mahawali H Zone | 2164 | 635 | 156 | 1397 | 259 | 26 | 103 | 1 | 1786 |
| Total | 190912 | 60956 | 10705 | 110779 | 10947 | 3469 | 27794 | 1015 | 154004 |
| Source: Dept of Census & Statistics | | | | | | | | | |
| * Excluding Kilinochchi & Mullaithivu Districts | | | | | | | | | |
| | | | | | | | | |
| Number of Milk Collecting /Production Centers - 2008 | | | | | | | | | |
| Province | Milk Collecting Centers | Places of production of value added milk products | | | | | | | |
| Western | 255 | 548 | | | | | | | |
| Central | 685 | 236 | | | | | | | |
| Southern | 137 | 826 | | | | | | | |
| Northern* | 37 | 8 | | | | | | | |
| Eastern | 79 | 66 | | | | | | | |
| North Western | 632 | 202 | | | | | | | |
| North Central | 420 | 182 | | | | | | | |
| Uva | 111 | 113 | | | | | | | |
| Sabaragamuwa | 87 | 356 | | | | | | | |
| Mahawali H Zone | 99 | 26 | | | | | | | |
| Total | 2542 | 2563 | | | | | | | |
| Source: Dept of Census & Statistics | | | | | | | | | |
| Excluding Kilinochchi & Mullaithivu Districts | | | | | | | | | |
| | | | | | | | | |
| Livestock Population - 2008 | | | | | | | | | |
| | | | | | | | | |
| Neat Cattle | 1195610 | | | | | | | | |
| Buffaloe | 318530 | | | | | | | | |
| Swine | 89424 | | | | | | | | |
| Goat and swine | 387240 | | | | | | | | |
| Poultry | 14194088 | | | | | | | | |
| Milking Cows Neat cattle | 532520 | | | | | | | | |
| Milking Cows Buffaloe | 114199 | | | | | | | | |
| Source: Dept of Census & Statistics | | | | | | | | | |
| | | | | | | | | |
| Annual Livestock Production - 2008 | | | | | | | | | |
| | | | | | | | | |
| Cow Milk (Liters/Mn) | 172.4 | | | | | | | | |
| Buffaloe Milk (Liters/Mn) | 35.7 | | | | | | | | |
| Total Milk Production (Liters/Mn) | 208.1 | | | | | | | | |
| Eggs (No\MN) | 1380 | | | | | | | | |
| Source: Dept of Census & Statistics | | | | | | | | | |
| | | | | | | | | |
| Ministry of Livestock Development - Main Projects upto November 2009 | | | | | | | | |
| | | | | | | | | |
| Projects | up to November 2009 | | | | | | | | |
| No of Dairy Villages | 650 | | | | | | | | |
| No of Breeder Farms | 245 | | | | | | | | |
| No of Sales Outlets | 454 | | | | | | | | |
| Source: Minstry of livestock Development | | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| Breeding Programme - 2009 - Up to 3rd Quarter | | | | | | | | | |
| | | | | | | | | |
| No of Artificial Inserminations done | 99575 | | | | | | | | |
| No of Pregnancy Dignosise done | 36375 | | | | | | | | |
| No of Calving reported | 38674 | | | | | | | | |
| Source: Dept of Animal Production & Health | | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
Milk Powder & Other Milk Imports
| | | | | | | | | |
| Category | Up to September 2009 | | | | | | | | |
| Qty/ mt | | | | | | | | |
| Full cream Milk Powder | 40903.9 | | | | | | | | |
| Low fat milk powder | 4759.6 | | | | | | | | |
| Other Milk Powder (Infant Milk powder, Whey powder…etc) | 1109.6 | | | | | | | | |
| Other Milk Products( Butter, Cheese,….etc) | 1881.2 | | | | | | | | |
| Source: Sri Lanka customs | | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| Export of Animal Products - 2008 | | | | | | | | | |
| | | | | | | | | |
| Animal Products | Unit | 2008 | | | | | | | |
| Beef and Beef Products | Mt | 36.5 | | | | | | | |
| Whole Chicken | Mt | 11.3 | | | | | | | |
| Chicken Products | Mt | 1150.4 | | | | | | | |
| Pork Products | Mt | 175.1 | | | | | | | |
| Mutton | Mt | 1.7 | | | | | | | |
| Fish and Fish Products | Mt | 6.9 | | | | | | | |
| Prawn/Crabs/Lobster | Mt | 1.3 | | | | | | | |
| Table Eggs | No | 623270 | | | | | | | |
| Source: DAPH Annual report 2008 | | | | | | | | | |
| | | | | | | | | |
| Export of Animal By Products - 2008 | | | | | | | | | |
| | | | | | | | | |
| Animal By Products | Unit | 2008 | | | | | | | |
| Inedible Tallow | Mt | 268700 | | | | | | | |
| Artist Brushes | Pieces | 542046 | | | | | | | |
| Bone Grist | Mt | 18423 | | | | | | | |
| Dog Chew | No | 360506 | | | | | | | |
| Leather | Mt | 12253 | | | | | | | |
| Hide and Skin | Mt | 5939 | | | | | | | |
| Other Products(Head Bands, Caps, Bags,Drums) | No | 31498 | | | | | | | |
| Hats | No | 959 | | | | | | | |
| Source: DAPH Annual Report 2008 | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |